Flanges Products
      4 of 8  
   
LAP JOINT
SOCKET WELDING
BLIND

CLASS 300 FLANGES                  FORGED STEEL ASTM A-105 ANSI B 16.5
STAINLESS STEEL S304,S304L,S316,S316L
Nom. Size Drilling Depth1 Of Socket Dia. Of Hub Lap Joint Fillet Radius Approximate weight KGS
No.of holes Dia of holes Dia of Bolt Circle At Base At Chamfer W-N S-O ThreadedS.W BL L-J
    J K L M N R        
15 4 16 66.7 10 38.1 21.4 3 0.9 0.9 0.9 0.9
20 4 20 82.5 11 47.6 26.6 3 1.4 1.4 1.4 1.4
25 4 20 88.9 13 53.8 33.5 3 1.8 1.4 1.4 1.4
32 4 20 98.4 14 63.5 42.1 5 2.3 1.8 1.8 1.8
40 4 23 114.3 16 69.9 48.3 6 3.2 2.7 2.7 2.7
50 8 20 127.0 17 84.1 60.3 8 4.1 3.2 3.6 3.2
65 8 23 149.2 19 100.0 73.0 8 5.4 4.5 5.4 4.5
80 8 23 168.3 21 117.5 88.9 10 6.8 5.9 7.3 5.9
90 8 23 184.1   133.3 101.6 10 8.2 7.7 9.5 7.7
100 8 23 200.0   146.0 114.3 11 11.3 10.0 12.2 10.0
125 8 23 234.9   177.8 141.3 11 14.5 12.7 15.9 12.7
150 12 23 269.9   206.4 168.3 13 19.0 17.7 22.7 17.7
200 12 26 330.2   260.3 219.1 13 30.4 26.3 36.7 26.3
250 16 29 387.3   320.7 273.0 13 41.3 36.7 56.7 41.3
300 16 32 450.8   374.6 323.8 13 63.5 52.2 83.9 63.5
350 20 32 514.3   425.5 355.6 13 81.6 74.8 113 86.2
400 20 35 571.5   482.6 406.4 13 113 86.2 134.0 113.0
450 24 35 628.6   533.4 457.2 13 145 113.0 179.0 134.0
500 24 35 685.8   587.4 508.0 13 181.0 143.0 229.0 168.0
600 24 42 812.8   701.7 609.6 13 263.0 215.0 358.0 249.0
 
    Copyright© 2008 Qingdao Pipeking Machinery Co.,Ltd. All right reserced.