Flanges Products
      3 of 8  
   
WELDING NECK
SLIP ON
THREADED

CLASS 300 FLANGES            FORGED STEEL ASTM A-105 ANSI B 16.5
STAINLESS STEEL S304,S304L,S316,S316L
Nom. Size Flange Outside Dia. Flange2 Thickness Min. Raised Face Dia. BORE Length thru. Hub 2
Welding Neck& Socket welding Slip on, Sock Weld. Socket. Min. Lap Joint Min. Threaded Counter- Bore Min. Welding Neck Slip on, Threaded Sock. Weld Lap Joint
O T A B3 C D E F G H
15 95 14.5 34.9 15.8 22.2 22.9 23.5 52.4 22 22
20 117 16.0 42.9 20.8 27.8 28.2 29.0 57.1 25 25
25 124 17.5 50.8 26.6 34.5 34.9 36.0 61.9 27 27
32 133 19.5 63.5 35.1 43.3 43.7 44.5 65.1 27 27
40 156 21.0 73.0 40.9 49.6 50.0 50.5 68.3 30 30
50 165 22.5 92.1 52.6 81.9 62.5 63.5 69.8 33 33
65 191 25.5 104.8 62.7 74.6 75.4 76 76.2 38 38
80 210 29.0 127.0 77.9 90.7 91.4 92 79.4 43 43
90 229 30.5 139.7 90.1 103.4 104.1 105 81.0 44 44
100 254 32.0 157.2 102.3 116.1 116.8 118 85.7 48 48
125 279 35.0 185.7 128.2 143.7 144.5 145 98.4 51 51
150 318 37.0 215.9 154.1 170.7 171.4 171 98.4 52 52
200 381 41.5 269.9 202.7 221.5 222.2 222 111.1 62 62
250 445 48.0 323.8 254.5 276.2 277.4 276 117.5 67 95
300 520 51.0 381.0 304.8 327.0 328.2 329 130.2 73 102
350 585 54.0 412.8
To be Specified By Purchaser  
359.2 360.2 360 142.9 76 111
400 650 57.5 469.9 410.4 411.2 411 146.0 83 121
450 710 60.5 533.4 461.8 462.3 462 158.7 89 130
500 775 63.5 584.2 513.1 514.3 513 161.9 95 140
600 915 70.0 692.2 615.9 615.9 614 168.3 106 152
1. Socket Welding Flanges,sizes NPS 3.1/2"(DN90) and larger are not covered by ANSI B16.5
2. Includes .06"(1.6mm) raised face.
3. These dimensions correspond to inside diameters of pipe as given in ANSI B16.10 for
  Standard Wall Pipe.Thickness of Standard Wall is the same as Schedule 40 in size NPS
  10(DN250) and smaller.
    Copyright© 2008 Qingdao Pipeking Machinery Co.,Ltd. All right reserced.